|
1
2
3
4
5
Onze Fabriek - Spezilla-Buisco., Ltd.
Onze Fabriek - Spezilla-Buisco., Ltd.
Onze Fabriek - Spezilla-Buisco., Ltd.
Workshop - Roestvrij staalpijp
Ons Team - Internationale Verkoop
|
Bedrijf Details:
|
Spezilla specialiseert zich in productiehoogte - het roestvrije staalbuis van de kwaliteitsprecisie en andere corrosiebestendige legeringsbuizen die aan de industrie en klantenspecificaties worden ontworpen. Onze producten worden vervaardigd volgens de hoogste kwaliteitsnormen en zeer concurrerend geprijst. Onze opdracht moet aangepaste, onberispelijke, betrouwbare, en betaalbare corrosiebestendige staalbuizen aan de wereld verstrekken.
Buistype: Gelast, Gelast & Getrokken. Rechte Lengte of Rollen.
Buismaterialen: Austenitic: 304, 304L, 316L, 321, 316Ti, 317L, 904L, 254 SMO;
1.4301, 1.4307, 1.4401, 1.4404, 1.4541, 1.4571, 1.4539, 1.4547;
Duplex: 2205, 2507; 1.4462, 1.4410;
Ferritic: 409, 439, 441, 444; 1.4512, 1.4510, 1.4509, 1.4521;
Nikkellegering: 800, 800H, 800HT, 825, C276; 1.4876, 1.4958, 1.4959, 2.4858, 2.4819;
Titanium: Gr.1, Gr.2;
Buisgrootte: O.D. 4,00 - 38.10MM, W.T. 0,30 - 3.0MM.
De buis eindigt: Zoals Gelaste, Heldere Onthard, Onthard & Ingelegd, Opgepoetst, Douaneknipsel.
Buisnormen: ASTM A249, A268, A269, A270, A688, A789, B338;
EN 10217-7 TC1 & TC2, EN 10296-2, EN10357 ENZ.
Toepassingen: Warmtewisselaars, Voedsel & Drank, het Verwarmen Elementen, Automative, Buismanipulatie enz.
Spezilla waardeert de kans om u met uw vragen over onze verrichtingen, onze producten, onze diensten of een ander aspect van onze zaken te helpen. Wij begrijpen de eisen van het plaatsen van orden en de behoefte aan snelle citaten, zo waarborgen wij een reactie in 24 uren of minder.
De Waaier van de buisgrootte |
||||||||||||||
Diameter (mm) | Dikte (mm) | |||||||||||||
0,30 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1.00 | 1.20 | 1.50 | 1.65 | 2.00 | 2.50 | 3.00 | |
4.00 | x | x | x | x | ||||||||||
5.00 | x | x | x | x | ||||||||||
5.35 | x | x | x | x | x | |||||||||
6.00 | x | x | x | x | x | x | x | x | ||||||
6.35 | x | x | x | x | x | x | x | x | ||||||
7.00 | x | x | x | x | x | x | x | x | ||||||
7.20 | x | x | x | x | x | x | x | x | ||||||
7.50 | x | x | x | x | x | x | x | x | ||||||
8.00 | x | x | x | x | x | x | x | x | ||||||
8.50 | x | x | x | x | x | x | x | x | ||||||
9.00 | x | x | x | x | x | x | x | x | ||||||
9.53 | x | x | x | x | x | x | x | x | x | x | x | |||
10.00 | x | x | x | x | x | x | x | x | x | x | x | |||
10.50 | x | x | x | x | x | x | x | x | x | x | x | |||
11.00 | x | x | x | x | x | x | x | x | x | x | x | |||
11.50 | x | x | x | x | x | x | x | x | x | x | x | |||
11.80 | x | x | x | x | x | x | x | x | x | x | x | |||
12.00 | x | x | x | x | x | x | x | x | x | x | x | x | ||
12.70 | x | x | x | x | x | x | x | x | x | x | x | x | ||
13.00 | x | x | x | x | x | x | x | x | x | x | x | x | ||
13.80 | x | x | x | x | x | x | x | x | x | x | x | x | ||
14.00 | x | x | x | x | x | x | x | x | x | x | x | x | ||
14.50 | x | x | x | x | x | x | x | x | x | x | x | x | ||
14.80 | x | x | x | x | x | x | x | x | x | x | x | x | ||
15.00 | x | x | x | x | x | x | x | x | x | x | x | x | ||
15.50 | x | x | x | x | x | x | x | x | x | x | x | x | ||
15.88 | x | x | x | x | x | x | x | x | x | x | x | x | ||
16.00 | x | x | x | x | x | x | x | x | x | x | x | x | ||
17.00 | x | x | x | x | x | x | x | x | x | x | x | |||
17.40 | x | x | x | x | x | x | x | x | x | x | x | |||
18.00 | x | x | x | x | x | x | x | x | x | x | x | |||
19.05 | x | x | x | x | x | x | x | x | x | x | x | |||
20.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
21.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
21.30 | x | x | x | x | x | x | x | x | x | xx | x | x | x | |
22.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
22.23 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
23.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
24.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
25.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
25.40 | x | x | xx | x | x | x | x | x | x | x | x | x | x | |
26.67 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
26.90 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
28.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
28.58 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
30.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
31.75 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
32.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
33.40 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
33.70 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
35.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
38.10 | x | x | x | x | x | x | x | x | x | x | x | x | x |
Contactpersoon: Mr. Will Ma
Tel.: +86 13918539222